Skip to main content
Launch Suite
Marketing dashboard
Acquisition, activation and retention at a glance.
Signups (30d)
4,812
+18.4%
Activation rate
62%
+2.1pp
Email open rate
41%
+3.5pp
Referral share rate
9.2%
+1.8pp
Ad CTR
3.7%
+0.6pp
Active campaigns
12
3 launching
Active campaigns
| Campaign | Channel | Reach | CTR | CVR | Status |
|---|---|---|---|---|---|
| Nurses to Germany | Meta Ads | 84.2k | 4.1% | 6.8% | Active |
| Scholarship Season | Google Search | 63.9k | 3.4% | 5.1% | Active |
| Remote-first Devs | 22.1k | 2.9% | 4.4% | Paused | |
| Ambassador referrals | Referral | 12.6k | 9.2% | 11.3% | Active |
| Weekly digest launch | 148k | 6.2% | 3.9% | Active |
Traffic channels
- Organic search34%
- Referrals22%
- Paid social18%
- Direct14%
- Email8%
- Other4%